Structure
The syllabus is structured to emphasise not only the transmission and acquisition of knowledge, but also the development of personal and methodological skills. The course seeks to foster attitudes that give meaning to the studies and enable students to become truly involved in their education.
A wide range of practical work links up with the theoretical training, which is kept to a minimum, by presenting real-life situations with all the underlying problems. The techniques taught for solving these situations will serve students throughout their professional careers.
The following timetable is for information only and may be adapted for organisational reasons.
Study grid
TL = Taught lessons
AW = Autonomous work
Year 1 | Year 2 | ||||||||||||
Branche | Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||
Module | ECTS | Course | ECTS | Course | ECTS | Course | ECTS | Course | |||||
Course | TL | AW | TL | AW | TL | AW | TL | AW | |||||
Network and telecommunication | |||||||||||||
Network and telecommunication I | 5 | 80 | 48 | ||||||||||
Introduction to networks | 3 | 60 | 40 | ||||||||||
Routing, switching and wireless essentials 1 | 2 | 20 | 18 | ||||||||||
Network and telecommunication II | 5 | 65 | 60 | ||||||||||
Routing, switching and wireless essentials 2 | 2 | 15 | 30 | ||||||||||
Enterprise networking, security and automation 1 | 3 | 60 | 30 | ||||||||||
Network and telecommunication III | 5 | 90 | 35 | ||||||||||
Enterprise networking, security and automation 2 | 3 | 60 | 20 | ||||||||||
Connecting Networks | 2 | 30 | 15 | ||||||||||
Object oriented programming | |||||||||||||
Introduction to object oriented programming | 5 | 90 | 40 | ||||||||||
Introduction to object oriented programming | 5 | 90 | 40 | ||||||||||
Advanced programming | 5 | 90 | 40 | ||||||||||
Advanced programming | 5 | 90 | 40 | ||||||||||
External data sources | 5 | 68 | 30 | ||||||||||
Database connectors | 2 | 28 | 15 | ||||||||||
Remote application interfaces | 3 | 40 | 15 | ||||||||||
Managing product development | 1 | 7 | 8 | ||||||||||
Operating systems | |||||||||||||
Linux | 5 |
60 |
32 |
||||||||||
Linux installation and configuration | 5 | 60 | 32 | ||||||||||
Windows client | 5 |
60 |
20 |
||||||||||
Windows client installation and configuration | 5 | 60 | 20 | ||||||||||
Windows server and virtualisation | 7 | 85 | 40 | ||||||||||
Windows server installation | 6 | 70 | 30 | ||||||||||
Introduction to virtualisation | 1 | 15 | 10 | ||||||||||
Web and mobile programming | |||||||||||||
Front end web programming | 5 | 75 | 50 | ||||||||||
Front end web programming | 5 | 75 | 50 | ||||||||||
Back end web programming | 6 | 105 | 43 | ||||||||||
Back end web programming | 5 | 75 | 35 | ||||||||||
Visual design 2D | 1 | 30 | 8 | ||||||||||
Full stack web and mobile programming | 6 | 115 | 7 | ||||||||||
Full stack web programming | 3.5 | 60 | 30 | ||||||||||
iOS mobile applications | 2.5 | 40 | 30 | ||||||||||
Android mobile applications | 1 | 15 | 10 | ||||||||||
Databases | |||||||||||||
Data modelling | 5 | 35 | 30 | ||||||||||
Conceptual database modelling | 4 | 20 | 20 | ||||||||||
Database installation and configuration | 1 | 15 | 10 | ||||||||||
Database programming | 5 | 45 | 20 | ||||||||||
Database programming | 5 | 45 | 20 | ||||||||||
Security and maintenance | 5 | 40 | 20 | ||||||||||
Security and maintenance | 5 | 40 | 20 | ||||||||||
Project | |||||||||||||
Group project | 5 | 60 | 30 | ||||||||||
Group project | 5 | 60 | 30 | ||||||||||
Individual project | 7 | 20 | 140 | ||||||||||
Individual project | 7 | 20 | 140 | ||||||||||
Business communication | |||||||||||||
Business communication 1 | 5 | 90 | 16 | ||||||||||
Documentation and presentations | 2.5 | 45 | 8 | ||||||||||
English for business | 2.5 | 45 | 8 | ||||||||||
Business communication 2 |
5 | 90 | 16 | ||||||||||
Business communication (FR || DE) | 2.5 | 45 | 8 | ||||||||||
Entrepreneurship | 2.5 | 45 | 8 | ||||||||||
Internship and events | |||||||||||||
Internship and events | 18 | 2 | 510 | ||||||||||
Internship | 17 | 2 | 480 | ||||||||||
Visits and events | 1 | 0 | 30 |